Drawn to its outside size
For heating and cooling dough containers
Brod & Taylor Proofer ProA countertop appliance controls temperature in both directions and supports remote settings.
For a warm proof, and folds flat to store
70 to 195°F, heats only; 18 × 14.5 in outside.
A heat-only appliance folds down between bakes; check bowl fit inside.
Specifications from Brod & Taylor's own page. We do not test equipment hands-on: fit and lift answers are our arithmetic on these figures. How we compare.
The Folding Proofer heats but cannot cool a warm room. The Proofer Pro can cool as well as heat.
| Detail | Brod & Taylor Folding Proofer & Slow Cooker | Brod & Taylor Proofer Pro |
|---|---|---|
| Cooling | No | Yes |
| Heating | Yes | Yes |
| Detail | Brod & Taylor Folding Proofer & Slow Cooker | Brod & Taylor Proofer Pro | Brod & Taylor Sourdough Home |
|---|---|---|---|
| What it does best | A warm proof, and folds flat to store | Heating and cooling dough containers | Temperature control around a starter jar |
| Size and capacity | 70 to 195°F, heats only | 41 to 122°F, heats and cools | 41 to 122°F, heats and cools |
| Outside size | 18 × 14.5 in | 22 × 22 in | 8 × 10 in |
| Material | reinforced polypropylene body, aluminum water tray, brushed aluminum heating plate | stainless steel body | Not listed by the maker |
| Buy | Amazon and maker | Maker | Amazon and maker |
| Brand | Brod & Taylor |
|---|---|
| Type of equipment | Proofing boxes |
| Exterior width | 18 in |
| Exterior depth | 14.5 in |
| Assembled height | 10 in |
| Total weight | 9.5 lb |
| Material | reinforced polypropylene body, aluminum water tray, brushed aluminum heating plate |
| Model | FP-105 |
| Retailer | Brod & Taylor |
| Usable interior | 14.75 × 12.5 × 8 in |
| Folded dimensions | 18 × 14.5 × 2.75 in |
| Temperature range (°F) | Minimum: 70; Maximum: 195 (the top of the range is the slow-cook setting) |
| Proofing range | 70 to 95°F with the water tray, for dough in open bowls; 70 to 120°F dry, in closed containers |
| Voltage (V) | 120 |
| Frequency (Hz) | 60 |
| Power (W) | 200 |
| Humidity (%) | Minimum: 60; Maximum: 80; Qualifier: typical |
| Heating | Yes |
| Cooling | No |
| Wi-Fi | No |
| Bluetooth | No |
| App control | No |
| Folds for storage | Yes |
| Largest container it takes | Under 14 × 12 in (maker's instructions) |
| Availability | Current model |
| Care | Follow the exact manufacturer’s cleaning and storage instructions. |
Brod & Taylor’s product page does not give the dishwasher for this model.
A countertop appliance controls temperature in both directions and supports remote settings.
A small heating-and-cooling chamber for a jar, rather than a full dough bowl.