Drawn to its outside size
For a warm proof, and folds flat to store
Brod & Taylor Folding Proofer & Slow CookerA heat-only appliance folds down between bakes; check bowl fit inside.
For heating and cooling dough containers
41 to 122°F, heats and cools; 22 × 22 in outside.
A countertop appliance controls temperature in both directions and supports remote settings.
Specifications from Brod & Taylor's own page. We do not test equipment hands-on: fit and lift answers are our arithmetic on these figures. How we compare.
The Proofer Pro can cool, while the Folding Proofer only heats. The Pro is also heavier and needs more counter space.
| Detail | Brod & Taylor Proofer Pro | Brod & Taylor Folding Proofer & Slow Cooker |
|---|---|---|
| Cooling | Yes | No |
| Exterior width (in) | 22 | 18 |
| Weight (lb) | 31 | 9.5 |
| Detail | Brod & Taylor Proofer Pro | Brod & Taylor Folding Proofer & Slow Cooker | Brod & Taylor Sourdough Home |
|---|---|---|---|
| What it does best | Heating and cooling dough containers | A warm proof, and folds flat to store | Temperature control around a starter jar |
| Size and capacity | 41 to 122°F, heats and cools | 70 to 195°F, heats only | 41 to 122°F, heats and cools |
| Outside size | 22 × 22 in | 18 × 14.5 in | 8 × 10 in |
| Material | stainless steel body | reinforced polypropylene body, aluminum water tray, brushed aluminum heating plate | Not listed by the maker |
| Buy | Maker | Amazon and maker | Amazon and maker |
| Brand | Brod & Taylor |
|---|---|
| Type of equipment | Proofing boxes |
| Exterior width | 22 in |
| Exterior depth | 22 in |
| Assembled height | 14.63 in |
| Total weight | 31 lb |
| Material | stainless steel body |
| Retailer | Brod & Taylor |
| Usable interior | 17 × 13.5 × 10 in |
| Temperature range (°F) | Minimum: 41; Maximum: 122 |
| Voltage (V) | 100-240 |
| Frequency (Hz) | 50-60 |
| Power (W) | Heating: 32; Cooling: 70 |
| Humidity (%) | Value: 80; Qualifier: typical with water tray |
| Timer (hours) | Minimum: 0; Maximum: 198 |
| Dishwasher | No |
| Heating | Yes |
| Cooling | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| App control | Yes |
| Pans included | 2 |
| What the maker says it holds | up to four compatible half-sheet pans or six standard batard bannetons; loaf dimensions and dough weights are not stated |
| Availability | Current model |
| Care | Unplug it and let it come to room temperature first. Wipe the inside and outside with a soft, damp cloth, with a little mild soap if needed, then dry it. Hand-wash the water tray and sheet pans in warm, soapy water; Brod & Taylor says no part goes in the dishwasher. After each use, leave the door open until the inside is dry. |
A heat-only appliance folds down between bakes; check bowl fit inside.
A small heating-and-cooling chamber for a jar, rather than a full dough bowl.