Compare bread baking equipment
Choose up to four exact products. “Not specified” means a specification remains unknown in this comparison.
Comparing 2 products. Scroll across to see all columns.
| Specification | Brod & Taylor Baking Shell (Boule) & Steel | Brod & Taylor Baking Shell (Batard) & Steel |
|---|---|---|
| Brand | Brod & Taylor | Brod & Taylor |
| Manufacturer | Brod & Taylor | Brod & Taylor |
| Equipment role | Bread ovens & cloches | Bread ovens & cloches |
| Exterior width | 14 in | 14 in |
| Exterior depth | 14 in | 14 in |
| Assembled height | 5.6 in | 5.6 in |
| Total weight | Not specified | Not specified |
| Material | anodized aluminum shell, solid steel base, flax-oil seasoning on steel | anodized aluminum shell, solid steel base, flax-oil seasoning on steel |
| Loaf shapes | boule, batard | batard |
| Dough capacity | Up to 1200 g (manufacturer guidance) | Up to 800 g (manufacturer guidance) |
| Heaviest hot part | 1.1 lb | 1.05 lb |
| Maximum oven temperature | 550 °F | 550 °F |
| Retailer | Brod & Taylor | Brod & Taylor |
| Baking Shell (Boule) dimensions | Diameter: 13 in; Height: 5.5 in | Not specified |
| Bread Steel dimensions | Width: 14 in; Depth: 14 in; Thickness: 0.1 in | Width: 14 in; Depth: 14 in; Thickness: 0.1 in |
| Baking Shell (Boule) weight | 1.1 lb (handled hot) | Not specified |
| Bread Steel weight | 5.6 lb (stationary during bake) | 5.6 lb (stationary during bake) |
| Assembled geometry | Calculated from the published components; footprint uses the larger steel, height adds shell and steel. | Calculated from the published components; footprint uses the larger steel, height adds shell and steel. |
| Dishwasher | not-recommended | not-recommended |
| Seasoning | steel-preseasoned | steel-preseasoned |
| Preheating | steel yes; shell no | steel yes; shell no |
| Product status | Current listed model | Current listed model |
| Care | Mild soap and a soft sponge for shell; steel must be dried completely and may require reseasoning. | Mild soap and a soft sponge for shell; steel must be dried completely and may require reseasoning. |
| Baking Shell (Batard) dimensions | Not specified | Width: 12.5 in; Depth: 8 in; Height: 5.5 in |
| Baking Shell (Batard) weight | Not specified | 1.05 lb (handled hot) |
Finish the fit check.
A table aligns specifications; it does not establish compatibility by itself. Compare the product’s exterior with your usable oven space, and match the loaf with documented dough guidance. A scale or thermometer needs its own task-specific check.